Cek Harga Laptop
Merk & Type | Price | Diff |
Acer Aspire E1-432-29552G50Mn | 4.200.000 | 100.000 |
Acer Aspire E1-451G-84504G50Mn | 5.500.000 | 100.000 |
Acer Aspire E1-470-33212G50Mn *Win 8* | 6.100.000 | 100.000 |
Acer Aspire P3-171-3322Y2G06Ass | 8.000.000 | 100.000 |
Acer Aspire S3 Ultrabook Core i5 | 8.300.000 | 100.000 |
Asus A450CA-WX102D | 3.900.000 | 100.000 |
Asus A450CA-WX103D | 3.900.000 | 100.000 |
Asus A450CA-WX104D | 3.900.000 | 100.000 |
Asus A46CB-WX233D | 9.900.000 | 100.000 |
Asus X200CA-KX184D | 3.400.000 | 100.000 |
Asus X200CA-KX185D | 3.400.000 | 100.000 |
Asus X200CA-KX186D | 3.400.000 | 100.000 |
Asus X200CA-KX187D | 3.400.000 | 100.000 |
Asus X200CA-KX188D | 3.600.000 | 100.000 |
Asus X200CA-KX189D | 3.600.000 | 100.000 |
Asus X200CA-KX190D | 3.600.000 | 100.000 |
Asus X200CA-KX191D | 3.600.000 | 100.000 |
Asus X450JF-WX012D | 9.500.000 | 200.000 |
Asus X450JF-WX012H | 10.500.000 | 300.000 |
Asus X451CA-VX066D | 4.900.000 | 100.000 |
Asus X451CA-WX067D | 4.900.000 | 100.000 |
Axioo NEON RKC.7041 | 12.500.000 | 400.000 |
Axioo NEON RKCD.823 | 5.500.000 | 200.000 |
Axioo Neon RNA.5.745 | 8.100.000 | 100.000 |
Axioo Neon RNA.7.985 | 9.600.000 | 200.000 |
Axioo Neon RNO.5.645 | 5.900.000 | 100.000 |
Axioo Neon RNO.7.481 | 8.200.000 | 200.000 |
Axioo NEON RNT.845SST | 6.000.000 | 100.000 |
Dell Inspiron 11 3137 | 4.600.000 | 500.000 |
Dell Inspiron 11 3137 | 5.100.000 | 100.000 |
Dell Inspiron 14z | 10.300.000 | 200.000 |
Dell Inspiron 5437 | 6.600.000 | 400.000 |
Dell Inspiron 5437 | 8.300.000 | 800.000 |
Dell Inspiron 5437 | 10.600.000 | 200.000 |
Dell Inspiron N3421 | 4.000.000 | 300.000 |
Dell Vostro 2420 | 6.100.000 | 100.000 |
Dell Vostro 5470 | 6.100.000 | 200.000 |
Dell Vostro 5470 | 8.000.000 | 100.000 |
Fujitsu Lifebook LH532 | 3.800.000 | 100.000 |
HP 1000-1432TU | 3.800.000 | 100.000 |
HP 1000-1B06AU | 3.400.000 | 100.000 |
HP 14-D010AU | 3.500.000 | 100.000 |
Lenovo X230-V93 | 15.700.000 | 200.000 |
Lenovo Z410-0659 | 7.100.000 | 100.000 |
Samsung NP270E4V-K04ID | 5.800.000 | 800.000 |
Samsung NP275E4V-K01ID | 5.200.000 | 800.000 |
Samsung NP275E4V-K02ID | 4.400.000 | 500.000 |
Samsung NP275E4V-K03ID | 4.500.000 | 600.000 |
Samsung NP275E4V-X01ID | 5.600.000 | 1.400.000 |
Samsung NP535U4X-S03ID | 7.700.000 | 600.000 |
Toshiba Qosmio X70-A101X | 27.600.000 | 300.000 |
Toshiba Satellite C40D-A101E | 5.400.000 | 100.000 |
Toshiba Satellite L40-AS115 | 4.600.000 | 400.000 |
No comments